We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Station P.1 is located next to Nawarat Bridge and P.67 is further upstream. A map is provided in the about page. Data sourced from hydro-1.net.
Loading chart...
Date/time (Asia/Bangkok) | Level (m) | Discharge (m3/s) |
---|---|---|
2025-10-03 00:00 | ||
2025-10-03 01:00 | ||
2025-10-03 02:00 | ||
2025-10-03 03:00 | ||
2025-10-03 04:00 | ||
2025-10-03 05:00 | ||
2025-10-03 06:00 | ||
2025-10-03 07:00 | ||
2025-10-03 08:00 | ||
2025-10-03 09:00 | ||
2025-10-03 10:00 | ||
2025-10-03 11:00 | ||
2025-10-03 12:00 | ||
2025-10-03 13:00 | ||
2025-10-03 14:00 | ||
2025-10-03 15:00 | ||
2025-10-03 16:00 | ||
2025-10-03 17:00 | ||
2025-10-03 18:00 | ||
2025-10-03 19:00 | ||
2025-10-03 20:00 | ||
2025-10-03 21:00 | ||
2025-10-03 22:00 | ||
2025-10-03 23:00 | ||
2025-10-04 00:00 | ||
2025-10-04 01:00 | ||
2025-10-04 02:00 | ||
2025-10-04 03:00 | ||
2025-10-04 04:00 | ||
2025-10-04 05:00 | ||
2025-10-04 06:00 | ||
2025-10-04 07:00 | ||
2025-10-04 08:00 | ||
2025-10-04 09:00 | ||
2025-10-04 10:00 | ||
2025-10-04 11:00 | ||
2025-10-04 12:00 | ||
2025-10-04 13:00 | ||
2025-10-04 14:00 | ||
2025-10-04 15:00 | ||
2025-10-04 16:00 | ||
2025-10-04 17:00 | ||
2025-10-04 18:00 | ||
2025-10-04 19:00 | ||
2025-10-04 20:00 | ||
2025-10-04 21:00 | ||
2025-10-04 22:00 | ||
2025-10-04 23:00 |
Date/time (Asia/Bangkok) | Level (m) | Discharge (m3/s) |
---|---|---|
2025-10-03 00:00 | ||
2025-10-03 01:00 | ||
2025-10-03 02:00 | ||
2025-10-03 03:00 | ||
2025-10-03 04:00 | ||
2025-10-03 05:00 | ||
2025-10-03 06:00 | ||
2025-10-03 07:00 | ||
2025-10-03 08:00 | ||
2025-10-03 09:00 | ||
2025-10-03 10:00 | ||
2025-10-03 11:00 | ||
2025-10-03 12:00 | ||
2025-10-03 13:00 | ||
2025-10-03 14:00 | ||
2025-10-03 15:00 | ||
2025-10-03 16:00 | ||
2025-10-03 17:00 | ||
2025-10-03 18:00 | ||
2025-10-03 19:00 | ||
2025-10-03 20:00 | ||
2025-10-03 21:00 | ||
2025-10-03 22:00 | ||
2025-10-03 23:00 | ||
2025-10-04 00:00 | ||
2025-10-04 01:00 | ||
2025-10-04 02:00 | ||
2025-10-04 03:00 | ||
2025-10-04 04:00 | ||
2025-10-04 05:00 | ||
2025-10-04 06:00 | ||
2025-10-04 07:00 | ||
2025-10-04 08:00 | ||
2025-10-04 09:00 | ||
2025-10-04 10:00 | ||
2025-10-04 11:00 | ||
2025-10-04 12:00 | ||
2025-10-04 13:00 | ||
2025-10-04 14:00 | ||
2025-10-04 15:00 | ||
2025-10-04 16:00 | ||
2025-10-04 17:00 | ||
2025-10-04 18:00 | ||
2025-10-04 19:00 | ||
2025-10-04 20:00 | ||
2025-10-04 21:00 | ||
2025-10-04 22:00 | ||
2025-10-04 23:00 |